Characteristics
| Weight characteristics of model VANTAG | ||||||
| Model type | VANTAG F3G |
VANTAG F3F EL |
VANTAG F5J |
|||
| Right wing | 535 g. | 650 g. | 400 g. | |||
| Left wing | 535 g. | 650 g. | 400 g. | |||
| Joiner | 120 g. | 120 g. | 80 g. | |||
| Tail | 60 гр. | 70 гр. | 60 гр. | |||
| Fuselage | 280 гр. | 320 гр. | 240 гр. | |||
| NT model weight | 1530 g. | 1810 g. | 1180 g. | |||
| Flight weight | 1950 g. | 2230 g. | 1480 g. | |||
*Weight of the model values depend on the color and radio gear used.