Characteristics
| Characteristics of model Optimus | ||||||
| Model type | Optimus F3J Light |
Optimus F3J Medium |
Optimus F3J Hard |
Optimus F5J Light |
Optimus F5J Hard |
Optimus F5J extra Light |
| Wind limit, m/s | ≤ 3 | ≤ 7 | ≤ 12 | |||
| Weight characteristics of model Optimus F3J, F5J and F5J extra Light | ||||||
| Center panel | 550 g | 630 g | 720 g | 470 g | 580 g | 340 g |
| Wing tips set | 440 g | 500 g | 560 g | 400 g | 480 g | 320 g |
| Pod | 170 g | 180 g | 180 g | 130 g | 145 g | 100 g |
| Tail boom with rods and fin | 125 g | 130 g | 140 g | 110 g | 120 g | 80 g |
| Stabilizer | 38 g | 38 g | 40 g | 36 g | 36 g | 36 g |
| Wing joiners | 40 g | 40 g | 44 g | 24 g | 40 g | 10 g |
| Accessories | 60 g | 60 g | 60 g | 60 g | 60 g | 60 g |
| NT model weight | 1423 g | 1578 g | 1744 g | 1230 g | 1461 g | 946 g |
| Flight weight | 1800 g | 1950 g | 2186 g | 1580 g | 1861 g | 1296 g |
*Weight of the model values depend on the color and radio gear used.